|
|||
|
|||
| Feeling-tech--Motor Driver,Hall IC,DC/DC Converters/Converters,White LED Drivers ... | |||||||||||||||||||||||||||||||||||
| SYNCHRONOUS STEP-DOWN(BUCK) CONVERTERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN | Load Current |
ISW Limit (Typ) |
Vfb | Frequency (kHz) |
Soft Start | Notes | Package | |||||||||||||||||||||||||||
| FP6160 | 2.5~5.5V | 0.8A | 1.25A | 0.6V | 1500 | Internal | Internal Comp | SOT23-5 | |||||||||||||||||||||||||||
| FP6161 | 2.5~5.5V | 1A | 1.5A | 0.6V | 1500 | Internal | Internal Comp | SOT23-5 DFN6 | |||||||||||||||||||||||||||
| FP6162 | 2.5~5.5V | 1.5A | 2.35A | 0.6V | 1500 | Internal | Internal Comp | SOP8E DFN10 | |||||||||||||||||||||||||||
| FP6163 | 2.5~5.5V | 2A | 3.35A | 0.6V | 1500 | Internal | Internal Comp | SOP8E DFN10 | |||||||||||||||||||||||||||
| FP6165 | 2.5~5.5V | 3A | 5A | 0.6V | 1500 | Internal | Internal Comp | SOP8E DFN10 | |||||||||||||||||||||||||||
| FP6166 | 2.5~5.5V | 1A*2 | 1.5A | 0.6V | 1500 | Internal | Dual Channel | MSOP10 DFN10 | |||||||||||||||||||||||||||
| FP6167 | 2.5~5.5V | 1A*2 | 1.5A | 0.6V | 1500 | Internal | Dual Channel | DFN12 | |||||||||||||||||||||||||||
| FP6188 | 4.75~23V | 2A | 3.4A | 0.923V | 340 | External | External Comp | SOP8 SOP8E | |||||||||||||||||||||||||||
| >>NON-SYNCHRONOUS STEP-DOWN(BUCK) CONVERTERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN | Load Current |
ISW Limit (Typ) |
Vfb | Frequency (kHz) |
Soft Start | Notes | Package | |||||||||||||||||||||||||||
| FP6101 | 3.6~20V | 2A | 3A | 0.5V | 340 | External | External Comp | SOP8 | |||||||||||||||||||||||||||
| FP6102 | 3.6~20V | 3A | 4A | 0.5V | 340 | External | External Comp | SOP8 | |||||||||||||||||||||||||||
| FP6111 | 3.6~25V | 2A | 3A | 0.8V | 320 | Internal | External Comp | SOP8 | |||||||||||||||||||||||||||
| FP6112 | 3.6~25V | 3A | 4A | 0.8V | 320 | Internal | External Comp | SOP8 | |||||||||||||||||||||||||||
| FP6180 | 4.75~23V | 3A | 5.5A | 1.222V | 380 | External | External Comp | SOP8 SOP8E | |||||||||||||||||||||||||||
| FP6181 | 4.75~23V | 2A | 3.4A | 0.92V | 380 | External | External Comp | MSOP10 | |||||||||||||||||||||||||||
| FP6182 | 4.75~23V | 2A | 3.4A | 1.222V | 380 | External Comp | SOP8 | ||||||||||||||||||||||||||||
| FP6183 | 4.75~23V | 2A | 3.4A | 1.23V | 210 | External Comp | SOP8 | ||||||||||||||||||||||||||||
| FP6185 | 4.75~23V | 2A | 3.4A | 0.92V | 380 | External | External Comp | SOP8 | |||||||||||||||||||||||||||
| FP6186 | 4.75~23V | 2A | 3.5A | 0.92V | 1400 | External | External Comp | SOP8E MSOP10 | |||||||||||||||||||||||||||
| FP6187 | 4.75~23V | 2A | 3.4A | 1.23V | 380 | External Comp | SOP8 | ||||||||||||||||||||||||||||
| FP6189 | 4.75~23V | 3A | 5.5A | 0.92V | 380 | External | External Comp | SOP8 SOP8E | |||||||||||||||||||||||||||
| >>SYNCHRONOUS STEP-DOWN(BUCK) CONTROLLERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(V) | VOUT(V) | Feedback Voltage(V) |
Frequency (kHz) |
Driver Capability (mA) |
Soft Start | OCP | SCP | Notes | Package | |||||||||||||||||||||||||
| FP5137B | 4.2 | 23 | 0.8 | 200 | 500 | External | ● | SOP8 | |||||||||||||||||||||||||||
| FP5101 | 10.8 | 13.2 | 0.8 | 300/600 | 500 | Internal | ● | ● | SOP8 SOP8E | ||||||||||||||||||||||||||
| FP5102 | 4.3 | 13.2 | 0.8 | 300/600 | 500 | Internal | ● | ● | SOP8 SOP8E | ||||||||||||||||||||||||||
| FP5148 | 4.2 | 13.2 | 0.8 | Adjust | 500 | External | ● | ● | Dual Channel | SOP16 | |||||||||||||||||||||||||
| >>NON-SYNCHRONOUS STEP-DOWN(BUCK) CONTROLLERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min) (V) |
VIN(Max) (V) |
Feedback Voltage(V) |
Switching Frequency (kHz) |
Soft Start | DTC | SCP | Notes | Package | ||||||||||||||||||||||||||
| FP5001 | 3.6 | 40 | 1 | Adjust | External | ● | ● | SOP8 | |||||||||||||||||||||||||||
| FP5003 | 3.6 | 30 | 1 | Adjust | External | ● | ● | Totem pole include SCSAR | SOP8 | ||||||||||||||||||||||||||
| FP5108 | 1.8 | 15 | 0.5 | Adjust | External | ● | Totem pole include | SOP8 | |||||||||||||||||||||||||||
| FP5451 | 4 | 40 | Adjust | Adjust | External | ● | ● | Dual Channel | SOP16 SSOP16 | ||||||||||||||||||||||||||
| FP5452 | 3.6 | 40 | Adjust | Adjust | External | ● | ● | Totem pole include | SOP16 SSOP16 | ||||||||||||||||||||||||||
| FP5453 | 3.6 | 30 | Adjust | Adjust | External | ● | ● | Totem pole include SCSAR | SOP16 SSOP16 | ||||||||||||||||||||||||||
| FP5462 | 3.6 | 40 | Adjust | Adjust | External | ● | ● | 1 Ch Boost 1Ch Buck | SOP16 SSOP16 | ||||||||||||||||||||||||||
| >>NON-SYNCHRONOUS STEP-UP(BOOST) CONVERTERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min) (V) |
VIN(Max) (V) |
VOUT(Max) (V) |
Driver Current(A) |
Feedback Voltage(V) |
Switching Frequency (kHz) |
Soft Start | Notes | Package | ||||||||||||||||||||||||||
| FP6201 | 3.6 | 20 | 25 | 2 | 0.5 | 320 | External | SOP8 | |||||||||||||||||||||||||||
| FP6211 | 3.6 | 20 | 25 | 2 | 0.5 | 320 | Internal | SOP8 | |||||||||||||||||||||||||||
| FP6290 | 2.6 | 5.5 | 12 | 1.6/2.5 | 1.24 | 640/1200 | External | MSOP8 | |||||||||||||||||||||||||||
| FP6291 | 2.6 | 5.5 | 24 | 3 | 1.24 | 640/1200 | External | MSOP8 | |||||||||||||||||||||||||||
| FP6292 | 2.7 | 5.5 | 20 | 0.75 | 1.24 | 1200 | Internal | SOT23-5 SOT23-6 | |||||||||||||||||||||||||||
| >>NON-SYNCHRONOUS STEP-UP(BOOST) CONTROLLERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min) (V) |
VIN(Max) (V) |
VOUT(Max) (V) |
Driver Current(A) |
Feedback Voltage(V) |
Switching Frequency (kHz) |
Soft Start | Notes | Package | ||||||||||||||||||||||||||
| FP5138 | 1.8 | 15 | MOSFET | 0.05 | 0.5 | Adjust | External | 80% duty cycle | SOP8 TSSOP8 | ||||||||||||||||||||||||||
| FP5139 | 1.8 | 15 | MOSFET | 0.05 | 0.5 | Adjust | External | 92% duty cycle | SOP8 TSSOP8 | ||||||||||||||||||||||||||
| FP5472 | 3.6 | 40 | MOSFET | 0.15 | Adjust | Adjust | External | Totem pole include | SOP16 SSOP16 | ||||||||||||||||||||||||||
| >>LOW DROPOUT(LDO) LINEAR REGULATORS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min (V) |
VIN(Max (V) |
Load Current(A) |
ISW Limit (Typ)(A) |
Feedback Voltage(V) |
Dropout Voltage (V) |
Notes | Package | |||||||||||||||||||||||||||
| FP9101 | 1.6 | 5.5 | 1 | 2.2 | 0.8 | 220mV(IOUT:1A) | Power Good | SOP8 | |||||||||||||||||||||||||||
| FP9102 | 1.6 | 5.5 | 2 | 3.8 | 0.8 | 360mV(IOUT:2A) | Power Good | SOP8(EP) | |||||||||||||||||||||||||||
| FP9103 | 1.6 | 5.5 | 3 | 5.5 | 0.8 | 220mV(IOUT:3A) | Power Good | SOP8(EP) | |||||||||||||||||||||||||||
| >>WHITE LED DRIVERS | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min) (V) |
VIN(Max) (V) |
VOUT(Max) (V) |
# of LEDs (Max) |
Driver Current (A) |
Open LED Prot. |
Feedback Voltage (V) |
Switching Frequency (kHz) |
Notes | Package | |||||||||||||||||||||||||
| FP7101A | 4.75 | 23 | 16 | 4 | 2 | 0.2 | 380 | SOP8 SOP8E | |||||||||||||||||||||||||||
| FP7101B | 4.75 | 23 | 16 | 4 | 2 | 0.2 | 1000 | High Frequency | SOP8E MSOP10 | ||||||||||||||||||||||||||
| FP7102 | 3.6 | 28 | 25 | 6 | 2 | 0.25 | 320 | 100% Duty | SOP8 | ||||||||||||||||||||||||||
| FP7103 | 3.6 | 28 | 25 | 6 | 3 | 0.25 | 320 | 100% Duty | SOP8 | ||||||||||||||||||||||||||
| FP7201 | 2.7 | 5.5 | 20 | 5 | 0.75 | ● | 0.25 | 1200 | SOT23-6 | ||||||||||||||||||||||||||
| >>CURRENT PROTECTION | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min) (V) |
VIN(Max) (V) |
Vsense (mV) |
Reference Voltage(V) |
Swing | Notes | Package | ||||||||||||||||||||||||||||
| FP130A | 2.7 | 30 | 100 | Rail-to-Rail | Current Shunt | SOT23-5 | |||||||||||||||||||||||||||||
| FP131 | 2.7 | 28 | 100 | 1.25 | Rail-to-Rail | Current Shunt and Photo-Driver Comparator | SOP8 | ||||||||||||||||||||||||||||
| FP133 | 2.7 | 30 | 100 | 1.25/2.5 | Rail-to-Rail | Current Shunt and Voltage Shunt Regulator | SOP8 | ||||||||||||||||||||||||||||
| >>OPERATIONAL AMPLIFIER | |||||||||||||||||||||||||||||||||||
| Part No. | VIN(Min) (V) |
VIN(Max) (V) |
IOUT (mA) |
Reference Voltage(V) |
Swing | Notes | Package | ||||||||||||||||||||||||||||
| FP701 | 3 | 30 | 20 | 1.25 | Rail-to-Rail | Reference V on non-Inverting Input | SOT23-5 | ||||||||||||||||||||||||||||
| FP702 | 2.7 | 28 | 20 | 1.25 | Rail-to-Rail | Reference V on Inverting Input | SOT23-5 | ||||||||||||||||||||||||||||
| FP703 | 3 | 30 | 20 | 1.25 | Rail-to-Rail | Single OP | SOT23-5 | ||||||||||||||||||||||||||||
| FP103 | 2.5 | 32 | 100 | 2.5 | Rail-to-Rail | Dual OP and Renerence V Input | SOP8 | ||||||||||||||||||||||||||||
| FP115 | 3 | 20 | 10 | 1.25 | Rail-to-Rail | Dual OP and Renerence V Input | SOT23-5 | ||||||||||||||||||||||||||||
| MOTOR DRIVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
版权所有 Copyright @ Micro Bridge Technology Co.,Ltd. All rights reserved. |