Axelite(亚瑟莱特)
<<< Back
DC-DC Converter
P/N
Package
Features
Vin
Isw
Vout
Frequency
Stanby
12-5V(2A)
12-3.3V(2A)
Data Sheet
Step-down Simple Switch  
Current
Efficiency
Efficiency
App. Note
AX3001 SOP8 b,c,e,f 24V(Max) 2A 12V,5V,3.3V,Adj 150Khz 35uA 84% 80%
AX3002 TO263-5 b,c,e,f 24V(Max) 3A 12V,5V,3.3V,Adj 150Khz 35uA 84% 80%
AX3003 TO252-5 b,c,e,f 24V(Max) 3A 12V,5V,3.3V,Adj 150Khz 35uA 84% 80%
AX3005 TO263-5 b,c,e,f 40V(Max) 3A 12V,5V,3.3V,Adj 150Khz 100uA 84% 80%
AX3006 TO252-5 b,c,e,f 40V(Max) 3A 12V,5V,3.3V,Adj 150Khz 100uA 84% 80%
AX3007 SOP8 b,c,e,f 40V(Max) 2A 12V,5V,3.3V,Adj 150Khz 100uA 84% 80%
AX3007A SOP8/EP,TO252 b,c,e,f 40V(Max) 2A 12V,5V,3.3V,Adj 85Khz 100uA 84% 80%
AX3007C SOP8/EP,TO252 b,c,e,f 40V(Max) 2A 12V,5V,3.3V,Adj 52Khz 100uA 84% 80%
AX3010 SOP8/EP b,c,d,f,k 40V(Max) 2.5A Adj(1.2V) 50Khz 10uA 84% 80%
AX3010A SOP8/EP b,c,d,f,k 40V(Max) 2.5A Adj(1.2V) 50Khz 10uA 84% 80%
AX3011 SOP8/EP b,c,d,f,k 40V(Max) 2.5A Adj(1.2V) 50/150Khz 10uA 84% 80%
AX3015/A SOP8 b,c,d,f,k 40V(Max) 2.5A Adj(1.1V) 50/150Khz 10uA 84% 80%
AX3020 SOP8 b,c,e,f 24V(Max) 1.5A Adj(0.75V) 200Khz 2uA 84%(1A) 80%(1A)
AX3022 SOT89-5 b,c,e,f 24V(Max) 1.5A Adj(0.75V) 200Khz 2uA 84%(1A) 80%(1A)
AX3023 SOT23-5,SOP-8 b,c,e,f 24V(Max) 1.2A Adj(0.75V) 200Khz 2uA 84%(1A) 80%(1A)
AX3023A SOT23-5,SOP-8 b,c,e,f 24V(Max) 1.2A Adj(0.75V) 38Khz 2uA 84%(1A) 80%(1A)
AX3101 SOP8 b,c,d,f 20V(Max) 2A Adj(0.8V) 330Khz 2uA 92% 88%
AX3102 SOP8 b,c,d,f 23V(Max) 3A Adj(0.8V) 330Khz 2uA 92% 88%
AX3103 SOP8 b,c,e,f,k 23V(Max) 3A Adj(0.8V) 330Khz 2uA 92% 88%
AX3103A SOP8 b,c,e,f,k 23V(Max) 3A Adj(0.8V) 500Khz 2uA 91% 87%
AX3104 SOP8 b,c,d,f 23V(Max) 2A Adj(0.8V) 330Khz 2uA 92% 88%
AX3105 SOP8 b,c,e,f,k 23V(Max) 2A Adj(0.8V) 330Khz 2uA 92% 88%
AX3106 SOP8 b,c,e,f,k 20V(Max) 2A Adj(0.8V) 330Khz 2uA 92% 88%
AX3106A SOP8 b,c,e,f,k 20V(Max) 2A Adj(0.8V) 500Khz 2uA 91% 87%
AX3107 SOP8 b,c,d,f 20V(Max) 3A Adj(0.8V) 330Khz 2uA 92% 88%
AX3108 SOP8 b,c,e,f,k 20V(Max) 3A Adj(0.8V) 330Khz 2uA 92% 88%
AX3109 DIP8 b,c,e,f,k 23V(Max) 5A Adj(0.8V) 330Khz 2uA 92% 88%
AX3110 DIP8 b,c,d,f 23V(Max) 4A Adj(0.8V) 330Khz 10uA 92% 88%
AX3111 SOP8/EP b,c,d,f 40V(Max) 3A Adj(0.8V) ADJ(50~380k) 1uA 92% 88%
AX3111A SOP8/EP b,c,d,f 40V(Max) 3A Adj(0.8V) ADJ(50~380k) 1uA 92% 88%
AX3113 SOP8 b,c,e,f,m 23V(Max) 2A Adj(0.8V) 330Khz 2uA 92% 88%
AX3114 SOP8 b,c,e,f,m 23V(Max) 2A Adj(1.22V) 380Khz 2uA 92% 88%
AX3115 SOP8 b,c,e,f,m 23V(Max) 3A Adj(1.22V) 380Khz 2uA 92% 88%
AX3116 SOP8/EP b,c,d,f,m 23V(Max) 5A Adj(0.8V) 330Khz 2uA 92% 88%
AX3120 SOP8/EP a,b,c,d,f,m 23V(Max) 2.5A Adj(0.62V) 250Khz 1uA 92% 88%
AX3121 SOP8/EP a,b,c,d,f,m 23V(Max) 3.5A Adj(0.62V) 250Khz 1uA 92% 88%
AX3122 SOP8/EP a,b,c,d,f,m 23V(Max) 5.0A Adj(0.62V) 250Khz 1uA 92% 88%
AX3130 SOP8/EP b,c,d,f,m 23V(Max) 2.0A Adj(0.62V) Adj(0.2-1.5M) 1uA 92% 88%
AX3131 SOP8/EP b,c,d,f,m 23V(Max) 3.0A Adj(0.62V) Adj(0.2-1.5M) 1uA 92% 88%
a:Synchronous b:Internal switch c:Enable Pin d:Current limit setting e:Internal current limit f:Thermal Shutdown g:Power saving mode h:Voltage Reference i:UVLO j:Boost Pin k:External Compensation m:External soft sart
P/N Package Features Vin Isw Vout Frequency Stanby 5-12(1A) 3.3-5(1A)
Data Sheet
Step-up Simple Switch Current Efficiency(%) Efficiency(%)  
AX5201 SOP8/EP b,c,f,e,m 3.0~20V 3A 25V(Vfb=1V) 500K 1uA 92% 91%
AX5203 SOP8/EP b,c,f,e,m 4.0V~23V 3A 32V(Vfb=1V) 500K 1uA 92% 91%
AX5204 SOP8/EP b,c,f,e,m 3.0V~20V 2A 68V(Vfb=1V) 500K 1uA 92% 91%
AX5104 SOP8/EP b,c,f,e,m,h,k 4.0~23V 1.6A 25V(Vfb=1V) 800K 1uA 80%(0.3A) 91%
a:External Synchronization b:Internal switch c:Enable Pin d:Synchronous e:Switch current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:External Compensation j:External current limit setting m:External soft-start
P/N Package Features Vin Iout Vout Frequency Stanby Current Efficiency
Data Sheet

CMOS Step-down DC/DC

AX3502 SOT23-5 a,b,c,e,f,g 5.5V 0.6A Adj(0.6V) 1.5Mhz 1uA(Max) 95%(0.5A)
AX3503 SOT23-5 a,b,c,e,f,g 6V 1.0A Adj(0.6V) 1.5Mhz 1uA(Max) 92%(0.5A)
AX3514 SOP-8,DFN10 a,b,c,e,f,g 5.5V 2.0A Adj(0.6V) 1.2Mhz 1uA(Max) 95%(0.5A)
AX3505 SOP8-EP a,b,c,e,f,g,l 5.5V 1.0A*2 Adj(0.6V) 1.5Mhz 1uA(Max) 88%(0.5A)
AX3506 SOP8-EP,DFN-10 a,b,c,e,f,g 5.5V 2.5A Adj(0.6V) 1.2Mhz 1uA(Max) 88%(0.5A)
AX4101 AX4102                
a:Synchronous b:Internal switch c:Enable Pin d:Current limit setting e:Internal current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:UVLO j:Boost Pin k:External Compensation I:dual channel m:External sofe sart n:with LDO
P/N Package Features Vin Switch Output Voltage Frequency Stanby Efficiency
Data Sheet
CMOS Step-up DC/DC Current     Current    
AX5110 SOT23-5 b,c,e,f 1.2~ 12V 0.35A 34V(Vfb=1.23V) PFM 1uA(Max) 90%(12-22V/0.1A)
AX5502 SOT23-5 b,e,f 0.8~ 5V 0.85A 2.4~5.0V(step 0.1V) VFM 1uA(Max) 87%(1.8-5V/0.05A)
AX5503 SOT23-5 b,c,e,f 0.8~ 5V 0.85A 2.4~5.0V(step 0.1V) VFM 1uA(Max) 87%(1.8-5V/0.05A)
AX5510A MSOP-8... b,c,e,f 2.5~ 5.5V 2A 3~27V 680KHz/1.2MHz 1uA(Max) 92%
AX5510 MSOP-8... b,c,e,f 2.5~ 5.5V 3A 3~27V 680KHz/1.2MHz 1uA(Max) 92%
a:External Synchronization b:Internal switch c:Enable Pin d:Synchronous e:Switch current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:External Compensation j:External current limit setting
P/N Package Features Vin Driving Vout Frequency Stanby Efficiency
Data Sheet
Step-down Simple Switch(Controller) Current     Current    
AX3301 SOP8,MSOP8 c,d,f,k 24V 100mA Adj(0.8V) 330Khz 2uA 92%
AX3302 SOT23-6 c,d,f 24V 100mA Adj(0.8V) 330Khz 2uA 92%
a:Synchronous b:Internal switch c:Enable Pin d:Current limit setting e:Internal current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:UVLO j:Boost Pin k:External Compensation
P/N Package Type Features Vin Driving Vout Frequency Stanby Efficiency
Data Sheet
Step-up Simple Switch(Controller) Current     Current    
AX5301 SOP8,MSOP8 c,f 3.0~24V 100mA Vfb=1V 500K 2uA 92%
AX5302 SOP8,MSOP8 c,f 3.0~24V 100mA Vfb=1V 500K 2uA 92%
a:External Synchronization b:Internal switch c:Enable Pin d:Synchronous e:Switch current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:External Compensation j:External current limit setting
DC-DC LED Power
P/N Package Features Vin Iout

Vout

Frequency Stanby 12 to 5 (2A)
Data Sheet
LED Driver(Buck converter) Current Efficiency(%)  
AX2001 SOP8 b,c,e,f,k 23V(Max) 1A Adj(0.25) 330Khz 2uA 92%
AX2002 SOP8 b,c,e,f,k 23V(Max) 2A Adj(0.25) 330Khz 2uA 92%
AX2003 SOP8 b,c,e,f,k 23V(Max) 3A Adj(0.25) 330Khz 2uA 92%
a:Synchronous b:Internal switch c:Enable Pin d:Current limit setting e:Internal current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:UVLO j:Boost Pin k:External Compensation
P/N Package Features Vin Isw Vout Frequency Stanby 5-12(1A)
Data Sheet
LED Driver (Boost converter) Current Efficiency(%)  
AX2101 SOP8 b,c,d.f 3.0Vto12V By Setting 28V(Vfb=0.25V) 500Khz 2uA 92%
AX2102 SOP8 b,c,d,f 3.6V to 23V By Setting 38V(Vfb=0.25V) 500Khz 2uA 92%
AX2103 SOP8 b,c,d,f 3.6V to 23V By Setting 58V(Vfb=0.25V) 500Khz 2uA 92%
a:Synchronous b:Internal switch c:Enable Pin d:Current limit setting e:Internal current limit f: Thermal Shutdown g:Power saving mode h:Voltage Reference i:UVLO j:Boost Pin k:External Compensation
P/N Package Mode Vin Iout Vout Frequency Standby LED Efficiency
Data Sheet
CMOS LED Driver (Charge Pump)   Current Channel    
AX7701/A QFN-16L 1X,1.5X,2X 2.5~5.5V 120mA - 1M/250K 1uA(Max) 4 95%[3.7Vin,80mA]
AX7702/A QFN-16L 1X,1.5X,2X 2.5~5.5V 120mA - 1M/250K 1uA(Max) 4 92%[3.7Vin,80mA]
AX7703A/B SOT23-6 2X 2.8~Vout 110/150mA 5.0/4.5V 1M 1uA(Max) 1 66%[3.7Vin,80mA]
P/N
Package
Features
Input
Output
Output Voltage
Dropout
Stanby
Accuracy
Data Sheet
Linear Regulator LDO
range
Current
   
Current
   
AX1115R50
SOT23
a,b,d,g
12V
0.3A
5.0V
1.2V
5mA
±2%
SOT223,TO252
a,b,d,g
12V
1A(Max)
5.0,3.3,2.5,1.8,1.5V
1.5V
5mA
±2%
                   
a: Current Limit b: Thermal Shutdown c: Low Quiescent Current d: Low Dropout e:Enable pin f: Dual channel g:Support MLCC h:2-Channel
P/N
Package
Vin
Detect Voltage
Continuous Cathode
Off-state
Accuracy
Data Sheet
Shunt Regulator
Current
Current
   
P/N
Package
Type
Vin
DetectVoltage
Output
Supply
Accuracy
Data Sheet
RESET IC
Current
     
P/N
Package
Main Application
Vin
Output
CT
FG
RD
Speed
Protection
Operating
Data Sheet
Motor Driver
Current
Contorl
Temp.
CT: Auto-shutdown and restart capacitor FG: Frequency Generator RD: Rotation Detection
P/N
Package
Vin
Supply
Operating Point BOP
Release Point BRP
Operating
Data Sheet
Hall Effect Switch
Current (AVG)
(Gauss)
(Gauss)
Temperature
 
AXELITE CMOS LDO AX6302 AX6601 AX6602
  AX6603 AX6603A AX6604
  AX6606 AX6607 AX6607A
  AX6608 AX6608A AX6608B
  AX6610 AX6611 AX6612
  AX6613 AX6614 AX6615
  AX6616 AX6630 AX6631
  AX6634 AX6636 AX6637
  AX6638 AX6639 AX6632
  AX6641 AX6644_AX6645  
DDR Terminator for DDRI/II/III AX1250CM(2A/SOP-8/EP) AX1250D5(3A/TO252-5) AX1250ES(2A/SOP-8/EP)
  AX1250GH(3A/TO252-5) AX1250GM(1.5A/SOP-8) AX1250S(1.5A/SOP-8)
  AX1251(1A/SOT23-5) AX1252(1A with 1A LDO/SOP-8) -
DC Fan Driver Control AX993(1.6X Linear Regulator) AX995(1.6X Linear Fan Driver with VO Fully On)
Dual Operational Amplifiers AX358(SOP-8)    
Reference Voltage AX431(SOT23/SOT23-5) AX432/A(SOT-23)  
Schottky Diode B240A(2A/DO-214AC (SMA) B340A(3ADO-214AC (SMA)  
版权所有 Copyright @ Micro Bridge Technology Co.,Ltd. All rights reserved.